Whirlpool WRT112CZJB vs Whirlpool WRT112CZJW
Side-by-side prices and specs for exact manufacturer model numbers on PriceByModel.
Use this page to check capacity, configuration, and live retailer offers without opening each product separately. Confirm final price and stock on the retailer site before you buy.
Compare Whirlpool WRT112CZJB with Whirlpool WRT112CZJW below, then open either product page for full offers and price history.
| Spec | Whirlpool WRT112CZJB | Whirlpool WRT112CZJW |
|---|---|---|
| Product | ![]() Whirlpool - 24 in. Wide 11.6 cu. ft. Top-Freezer Counter-Depth Refrigerator - Black Full product page → | ![]() Whirlpool - 24 in. Wide 11.6 cu. ft. Top-Freezer Counter-Depth Refrigerator - White Full product page → |
| Lowest price | $679.99 | $679.99 |
| Best offer | Best Buy · In stock | Best Buy · In stock |
| Color | Black | White |
| Dimensions | 24 inches W × 60 5/8 inches H × 28 3/8 inches D | 24 inches W × 60 5/8 inches H × 28 3/8 inches D |
| Weight | 155 pounds | 155 pounds |
| Product Name | 24 in. Wide 11.6 cu. ft. Top-Freezer Counter-Depth Refrigerator | 24 in. Wide 11.6 cu. ft. Top-Freezer Counter-Depth Refrigerator |
| Brand | Whirlpool | Whirlpool |
| Model Number | WRT112CZJB | WRT112CZJW |
| Color Finish | Black | White |
| Total Capacity | 11.6 cubic feet | 11.6 cubic feet |
More model comparisons
PriceByModel may earn a commission when you shop through links on this site. This does not affect the price you pay. Affiliate disclosure.

