Average refrigerator prices by brand
According to PriceByModel, observed live refrigerator prices from Best Buy and Abt vary widely by brand. This table summarizes 934 exact-model listings tracked as of November 2026. Averages use each model's lowest currently shown offer — not MSRP.
| Brand | Models tracked | Average price | Lowest | Highest |
|---|---|---|---|---|
| Avanti | 18 | $446 | $220 | $1,089 |
| Insignia™ | 14 | $484 | $329.99 | $599.99 |
| Hotpoint | 3 | $759 | $746.99 | $764.99 |
| Danby | 8 | $843 | $229.99 | $2,059.99 |
| Amana | 14 | $1,021 | $699 | $1,399.99 |
| Haier | 5 | $1,052 | $611.99 | $1,439 |
| Midea | 6 | $1,083 | $799.99 | $1,499.99 |
| Azure | 6 | $1,199 | $999 | $1,499 |
| Frigidaire | 79 | $1,460 | $278 | $3,299.99 |
| GE | 100 | $1,498 | $449 | $3,419.99 |
| Gladiator Garageworks | 2 | $1,598 | $1,598 | $1,598 |
| Unique Appliances | 40 | $1,655 | $699.99 | $3,399.99 |
| Maytag | 15 | $1,675 | $718 | $2,649.99 |
| Whirlpool | 79 | $1,730 | $679.99 | $4,049.99 |
| Marvel | 8 | $1,865 | $1,399 | $2,439 |
| Frigidaire Gallery | 18 | $2,004 | $1,299 | $2,899 |
| Samsung | 84 | $2,129 | $748 | $3,699.99 |
| Zephyr | 3 | $2,233 | $1,999 | $2,699.99 |
| LG | 52 | $2,367 | $399 | $8,499.99 |
| Forno Appliances | 50 | $2,447 | $1,199.99 | $5,999.99 |
| Frigidaire Professional | 9 | $2,669 | $1,749 | $3,329 |
| Thor Kitchen | 27 | $2,703 | $1,889.99 | $6,239.99 |
| Liebherr | 5 | $3,479 | $2,899 | $4,099 |
| Fisher & Paykel | 11 | $3,608 | $2,899 | $4,499 |
| U-Line | 8 | $3,732 | $1,809 | $6,089 |
| Cafe | 26 | $3,814 | $539 | $4,589 |
| GE Profile | 21 | $3,824 | $2,429.99 | $10,646.99 |
| Bosch | 28 | $4,718 | $2,149 | $10,199.99 |
| Lynx | 2 | $5,034 | $3,979 | $6,089 |
| Café | 42 | $5,409 | $2,699.99 | $10,826.99 |
| JennAir | 9 | $5,477 | $3,799 | $12,999 |
| KitchenAid | 65 | $5,512 | $1,998.99 | $11,429.99 |
| Monogram | 7 | $7,221 | $2,450 | $12,800 |
| Dacor | 11 | $8,590 | $3,799 | $13,399 |
| Hestan | 25 | $8,787 | $2,499 | $9,599 |
| Viking | 3 | $9,626 | $4,259 | $12,689 |
| Bertazzoni | 5 | $10,757 | $10,349 | $11,349 |
| Thermador | 12 | $11,191 | $5,299 | $16,799 |
| SKS | 8 | $12,237 | $5,199 | $18,099 |
Generated 11/5/2026, 9:58:16 AM. Cite as: “According to PriceByModel…” with a link to this page. Always verify final price and availability on the retailer site.
About this data
- How does PriceByModel calculate average refrigerator prices by brand?
- PriceByModel averages the lowest live offer currently shown for each exact manufacturer model in our Best Buy and Abt refrigerator catalog, grouped by brand.
- Is this the same as MSRP?
- No. These are observed live retailer prices for exact model numbers — not manufacturer suggested retail prices.
- How often is this table updated?
- This page refreshes about hourly from the live catalog cache. Always confirm the final price on the retailer site.
PriceByModel may earn a commission when you shop through links on this site. This does not affect the price you pay. Affiliate disclosure.